Model-BM-04
Design Highlights
Standard Accessories
Optional Accessories
See Video of PCB Brushing Machine BM 04
Model-BM-04
Specifications
| Operation | Semi-Automatic |
| Power | 440 ,50Hz,Three Phase |
| Working Width | 460 |
| Oscillation Stroke | 14 mm(7+7) |
| Min/Max Board Size | 100/450 |
| Brush Dimension | 125x460x50.8 mm-2 Nos (Top & Bottom) |
| Brushing Speed | 1440 RPM |
| Oscillation Frequency | 150 Storke/Min |
| Main Rollers | Nitrile |
| Sponge Rollers | PVA |
| Roller Drive | 1 KW With VFD |
| Roller Speed | 0-2 Mtrs/Min(6 Mtrs/Min) |
| Max. Thickness | 0.3 to 5 |
| Body Structure | SS304 Stainless Steel/Heavy MS Body |
| Weight | 1250kg (Apporx) |
| Overall Size | 1850*2000*1200 |
| Cold Air | High Pressure Air Knife |
| Hot Air | Through Heater Chamber |
| Heaters | 2 KW |
| Power Consumption | 10 Kw |
| Temperature Controller | Digital |
| Total Motor+Pumps | 10 Nos |
*The specifications may change without prior notice due to continuous improvement programs.
Call on our direct booking number or visit our office for further procedding.